Race Horse Finish in Slow Motion
$25.00Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :16 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Showing 113–128 of 167 results
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :16 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :17 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :19 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :19 |
Format | SD |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
SPECIAL NOTE | Audio is NOT included on this clip |
---|---|
Aspect Ratio | 4×3 |
Broadcast Format | NTSC |
Clip Length | :20 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :34 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :26 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Clip Length | :49 |
Broadcast Format | NTSC |
Frame Rate | 30fps |
Has Sound? | Yes |
Frame Size | 720×480 |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | 2:56 |
Frame Rate | 30fps |
Frame Size | 780×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :55 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :41 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 640×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :59 |
Format | SD |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :27 |
Frame Rate | 30fps |
Frame Size | 720×480 |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Clip Length | :43 |
Format | SD |
Frame Rate | 30fps |
Has Sound? | Yes |
Master Codec | Apple Quicktime |
Aspect Ratio | 4×3 |
---|---|
Broadcast Format | NTSC |
Frame Rate | 30fps |
Clip Length | :23 |
Format | SD |
Frame Size | 640×480 |
Master Codec | Apple Quicktime |
Frame Rate | 30fps |
---|---|
Aspect Ratio | 4×3 |
Broadcast Format | NTSC |
Clip Length | :51 |
Frame Size | 720×480 |
Has Sound? | No |
Master Codec | Apple Quicktime |
× |
![]() |
Flying Machines Newsreel 1 x $99.00 |
× |
![]() |
Saturation Bombing on D-Day 1 x $50.00 |
× |
![]() |
Flying Machines Newsreel 1 x $99.00 |
× |
![]() |
Saturation Bombing on D-Day 1 x $50.00 |